Homes for Sale Near Lago Vista Golf Club |
| Keyword | Avg Price | Price/Sf |
| New Listings | $149,210 | $148 |
| Golf Course | $39,687 | $124 |
| Pool | $158,760 | $150 |
| Waterfront | $127,186 | $220 |
| Tennis Court | $64,498 | $121 |
| Gated | $281,473 | $212 |
| Lake View | $116,145 | $132 |
| Panoramic View | $810,460 | $249 |
| Single Story | $935,468 | $134 |
| Cul De Sac | $90,251 | $121 |
| Two Story | $545,210 | $173 |
| Custom Built | $390,762 | $182 |
| Golf Course View | $44,912 | $132 |
| Price Reduced | $125,183 | $84 |
| Guest House | $825,592 | $226 |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.