Homes for Sale Near American Girl Cafe Grill |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $52,659 | $137 |
| Pool | $186,201 | $155 |
| Waterfront | $154,845 | $214 |
| Tennis Court | $88,375 | $133 |
| Gated | $353,588 | $208 |
| Price Reduced | $151,907 | $149 |
| Single Story | $773,258 | $152 |
| Lake View | $136,342 | $160 |
| Panoramic View | $714,960 | $259 |
| Two Story | $486,878 | $177 |
| Cul De Sac | $120,336 | $154 |
| Custom Built | $442,730 | $181 |
| Boat Dock | $539,930 | $256 |
| New Listings | $232,352 | $143 |
| Guest House | $721,648 | $194 |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.