Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $47,339 | $130 |
| Pool | $182,611 | $153 |
| Waterfront | $151,262 | $211 |
| Tennis Court | $87,510 | $134 |
| Gated | $347,664 | $205 |
| Price Reduced | $147,642 | $151 |
| Lake View | $136,342 | $160 |
| Single Story | $774,945 | $148 |
| Panoramic View | $709,590 | $232 |
| Two Story | $491,896 | $179 |
| Cul De Sac | $111,922 | $148 |
| Custom Built | $442,730 | $181 |
| New Listings | $247,125 | $144 |
| Boat Dock | $546,972 | $256 |
| Guest House | $768,636 | $204 |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.