| Average Listing Price | $477,128 |
| Average Price Per Sqft. | $166 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78645 | $273,555 | $129 |
| Keyword | Avg Price | Price/Sf |
| Pool | $370,659 | $160 |
| Gated | $400,996 | $211 |
| Single Story | $754,588 | $142 |
| Waterfront | $638,979 | $238 |
| Tennis Court | $256,541 | $135 |
| Two Story | $613,116 | $192 |
| Golf Course | $251,393 | $139 |
| Panoramic View | $1,084,530 | $208 |
| Lake View | $478,298 | $176 |
| Custom Built | $628,027 | $208 |
| Boat Dock | $720,703 | $297 |
| Guest House | $851,900 | $198 |
| Cul De Sac | $535,471 | $255 |
| Price Reduced | $337,200 | - |
| Ranch | $11,566,480 | - |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.