Homes for Sale Near La Chaparrita Mexican Food |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $38,544 | $121 |
| Pool | $157,008 | $149 |
| Waterfront | $126,075 | $216 |
| Tennis Court | $62,307 | $120 |
| Gated | $288,590 | $211 |
| Lake View | $113,992 | $133 |
| Panoramic View | $800,024 | $249 |
| Single Story | $932,074 | $132 |
| Cul De Sac | $90,251 | $121 |
| Price Reduced | $61,912 | $90 |
| Two Story | $549,225 | $175 |
| Custom Built | $402,805 | $185 |
| Golf Course View | $44,912 | $132 |
| New Listings | $128,043 | $135 |
| Guest House | $801,550 | $222 |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.