| Average Listing Price | $351,825 |
| Average Price Per Sqft. | $163 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78645 | $284,057 | $129 |
| Keyword | Avg Price | Price/Sf |
| Pool | $319,096 | $157 |
| Gated | $279,079 | $201 |
| Single Story | $417,280 | $142 |
| Lake View | $301,505 | $164 |
| Two Story | $495,304 | $182 |
| Tennis Court | $230,526 | $127 |
| Waterfront | $832,495 | $273 |
| Golf Course | $272,065 | $158 |
| Custom Built | $429,892 | $199 |
| Panoramic View | $369,563 | $238 |
| Boat Dock | $655,083 | $302 |
| Guest House | $448,926 | $179 |
| Cul De Sac | $533,391 | $0 |
| Foreclosure | $140,450 | $0 |
| Horse | $5,304,800 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.