78645 Homes for Sale in Lago Vista, TX |
| Average Listing Price | $149,458 |
| Average Price Per Sqft. | $149 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78645 | $247,016 | $121 |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $38,384 | $121 |
| Pool | $157,559 | $150 |
| Waterfront | $126,105 | $216 |
| Tennis Court | $61,859 | $121 |
| Gated | $288,590 | $211 |
| Lake View | $119,068 | $133 |
| Panoramic View | $800,024 | $249 |
| Single Story | $945,040 | $133 |
| Cul De Sac | $90,217 | $121 |
| Price Reduced | $61,298 | $89 |
| Two Story | $549,225 | $175 |
| Custom Built | $383,948 | $185 |
| New Listings | $126,900 | $140 |
| Golf Course View | $44,912 | $132 |
| Guest House | $801,550 | $222 |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.