78645 Homes for Sale in Lago Vista, TX |
| Average Listing Price | $149,634 |
| Average Price Per Sqft. | $149 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78645 | $247,016 | $121 |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $38,462 | $121 |
| Pool | $157,578 | $150 |
| Waterfront | $126,526 | $216 |
| Tennis Court | $61,883 | $121 |
| Gated | $288,590 | $211 |
| Lake View | $115,528 | $133 |
| Panoramic View | $800,024 | $249 |
| Single Story | $945,125 | $133 |
| Cul De Sac | $90,217 | $121 |
| Price Reduced | $59,315 | $90 |
| Two Story | $549,225 | $175 |
| Custom Built | $402,805 | $185 |
| New Listings | $120,978 | $135 |
| Golf Course View | $44,912 | $132 |
| Guest House | $801,550 | $222 |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.